Minnesota Fury vs. MN Suns Scott

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
1 Bryn Woodside 1-6 0-1 2-4 0 4 4 3 1 0 1 4
2 Sidney Irish 1-4 0-1 0-0 1 1 2 0 1 0 1 2
21 Sydney Rehnelt 1-5 1-2 0-0 0 2 2 0 5 1 3 3
31 Katie Waller 3-6 0-1 2-2 0 1 1 2 2 0 0 8
40 Lakin Koski 0-2 0-0 1-2 1 3 4 1 1 0 0 1
42 Sam Heeren 3-7 0-1 2-2 0 3 3 0 0 1 2 8
50 Sara Hobday 1-3 0-0 0-1 1 0 1 0 2 0 1 2
51 Morgan Henry 0-0 0-0 0-0 0 2 2 0 4 0 2 0
55 Niki Fokken 1-2 0-0 0-0 1 0 1 1 2 0 0 2
TEAM
Totals 11-35 1-6 7-11 4 16 20 7 18 2 10 30
Pct. 0.314 0.167 0.636
 
MN Suns Scott 43

Score by Periods

1 2 Final
Minnesota Fury 15 17 32
MN Suns Scott 21 22 43