Minnesota Fury vs. Minnesota Stars Smith

Summer Kickoff Classic • June 5, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
11 Deanna Busse 3-9 2-6 2-2 1 1 2 2 2 3 0 1 10
12 Sam Zbaracki 0-2 0-1 0-0 2 4 6 2 1 1 0 0 0
21 Jenna Goldsmith 1-2 0-0 3-8 2 2 4 4 0 1 1 0 5
22 Natalie Van Wyhe 1-6 1-3 1-4 2 1 3 5 1 1 0 2 4
23 Kaytlin Kuefler 3-13 1-10 6-8 0 2 2 2 2 2 0 1 13
32 Lauren Shifflett 5-10 0-1 2-4 2 2 4 3 2 3 0 1 12
34 Stephanie Dressen 1-4 0-0 0-0 5 2 7 1 0 0 2 1 2
TEAM
Totals 14-46 4-21 14-26 14 14 28 19 8 11 3 6 46
Pct. 0.304 0.190 0.538
 
Minnesota Stars Smith 63

Score by Periods

1 2 Final
Minnesota Fury 23 23 46
Minnesota Stars Smith 27 36 63