Minnesota Fury vs. Minnesota Stars Bebo

Summer Kickoff Classic • June 5, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
11 Deanna Busse 1-10 1-8 1-2 1 2 3 1 1 2 0 0 4
12 Sam Zbaracki 1-2 0-0 3-4 2 2 4 1 0 2 0 0 5
21 Jenna Goldsmith 4-6 0-0 0-0 3 2 5 3 1 0 1 0 8
22 Natalie Van Wyhe 1-5 1-1 1-2 1 5 6 1 1 3 1 5 4
23 Kaytlin Kuefler 5-12 3-7 7-8 1 2 3 1 2 2 0 4 20
32 Lauren Shifflett 3-9 2-4 2-4 0 0 0 4 1 3 0 2 10
34 Stephanie Dressen 1-3 0-0 0-0 2 3 5 1 0 1 1 2 2
TEAM
Totals 16-47 7-20 14-20 10 16 26 12 6 13 3 13 53
Pct. 0.340 0.350 0.700
 
Minnesota Stars Bebo 37

Score by Periods

1 2 Final
Minnesota Fury 28 25 53
Minnesota Stars Bebo 21 16 37