Minnesota Fury vs. Minnesota Stars Bebo

AAU State Championship • May 22, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 Sam Zbaracki 1-5 0-0 0-2 1 2 3 2 0 1 0 0 2
21 Jenna Goldsmith 2-3 0-0 0-2 2 3 5 0 0 1 1 0 4
22 Natalie Van Wyhe 2-5 0-0 2-5 0 5 5 4 2 3 0 0 6
23 Kaytlin Kuefler 4-9 1-4 5-6 1 6 7 0 1 1 0 1 14
25 Macy Kelly 1-5 0-0 2-6 1 2 3 0 1 4 0 1 4
32 Lauren Shifflett 6-10 0-0 4-8 1 1 2 2 3 4 0 1 16
34 Stephanie Dressen 1-3 0-0 0-0 1 6 7 4 0 0 2 0 2
TEAM
Totals 17-40 1-4 13-29 7 26 33 12 7 14 3 3 48
Pct. 0.425 0.250 0.448
 
Minnesota Stars Bebo 45

Score by Periods

1 2 Final
Minnesota Fury 27 21 48
Minnesota Stars Bebo 22 23 45