Minnesota Fury vs. Minnesota Stars Smith

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0
12 Sam Zbaracki 1-4 0-3 0-0 0 0 0 3 0 2 0 0 2
21 Jenna Goldsmith 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0
22 Natalie Van Wyhe 2-4 0-1 2-5 1 5 6 4 3 4 2 3 6
23 Kaytlin Kuefler 4-9 1-5 5-5 1 5 6 1 1 1 0 0 14
25 Macy Kelly 0-6 0-2 0-0 0 1 1 3 0 4 1 1 0
32 Lauren Shifflett 11-14 4-4 1-1 3 3 6 2 0 4 0 2 27
34 Stephanie Dressen 1-5 0-0 0-0 4 5 9 2 1 2 1 0 2
TEAM
Totals 19-43 5-16 8-11 9 21 30 20 5 18 6 7 51
Pct. 0.442 0.312 0.727
 
Minnesota Stars Smith 30

Score by Periods

1 2 Final
Minnesota Fury 32 19 51
Minnesota Stars Smith 19 11 30