Minnesota Fury vs. North Metro Aftershock

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 1-2 1-1 0-0 0 1 1 0 1 1 0 3 3
11 Deanna Busse 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
12 Sam Zbaracki 4-10 0-3 0-0 3 3 6 2 1 1 0 2 8
20 Jaryn Pipkins 1-2 0-0 0-0 1 1 2 1 0 2 0 1 2
21 Jenna Goldsmith 2-7 0-0 0-0 2 5 7 2 0 1 0 2 4
22 Natalie Van Wyhe 2-5 0-2 0-0 4 1 5 3 3 2 0 3 4
23 Kaytlin Kuefler 8-16 3-7 4-4 3 1 4 0 5 3 0 5 23
32 Lauren Shifflett 2-9 1-1 1-4 0 1 1 1 2 1 0 3 6
34 Stephanie Dressen 1-3 0-0 2-2 1 1 2 1 0 1 0 1 4
TEAM
Totals 22-59 6-18 7-10 14 14 28 10 12 12 0 20 57
Pct. 0.373 0.333 0.700
 
North Metro Aftershock 30

Score by Periods

1 2 Final
Minnesota Fury 31 26 57
North Metro Aftershock 8 22 30