Minnesota Fury vs. MN Stars-DeWitt

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
2 Erica Tipcke 2-6 0-1 4-4 1 0 1 2 0 8 0 0 8
5 Stephanie Helt 1-3 0-0 0-0 0 0 0 1 4 0 0 0 2
11 Karen Sass 0-3 0-0 0-1 3 1 4 4 1 0 0 0 0
12 Brooke Hrdlichka 0-0 0-0 0-2 0 0 0 1 0 2 1 1 0
14 Courtney Pahl 1-6 0-2 0-2 1 0 1 3 1 3 0 1 2
15 Sarah McCann 4-8 2-5 1-4 0 5 5 1 2 4 0 0 11
34 Shannon Curtis 3-8 0-2 2-3 6 6 12 0 0 1 4 0 8
43 Anna Lundquist 1-4 0-1 0-0 1 0 1 2 0 1 0 0 2
45 Megan Haynes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
53 Lauren Ulsh 2-5 0-0 1-2 3 0 3 1 1 1 1 0 5
TEAM
Totals 14-44 2-11 8-18 15 12 27 15 9 20 6 2 38
Pct. 0.318 0.182 0.444
 
MN Stars-DeWitt 40

Score by Periods

1 2 Final
Minnesota Fury 24 14 38
MN Stars-DeWitt 13 27 40