Minnesota Fury vs. MN Comets Gold

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Kaelyn Dagon 1-3 0-0 2-2 1 3 4 0 3 0 2 4
Kellie Jensen 0-5 0-3 1-2 0 1 1 0 2 0 3 1
Kelly Cullen 2-8 0-0 0-1 2 1 3 0 2 0 3 4
Isabel Ricke 0-0 0-0 0-0 0 0 0 0 2 0 0 0
Christine Lui 0-1 0-0 0-2 0 1 1 0 5 0 0 0
Maggie Johnson 0-1 0-1 0-0 0 0 0 0 1 0 1 0
Taylor Dagon 2-9 0-0 1-6 5 3 8 0 1 0 0 5
Maddy Kempf 2-11 0-3 0-2 0 5 5 0 4 0 3 4
Alison Strasser 0-0 0-0 0-1 0 0 0 0 1 0 2 0
TEAM
Totals 7-38 0-7 4-16 8 14 22 0 21 0 14 18
Pct. 0.184 0.000 0.250
 
MN Comets Gold 31

Score by Periods

1 2 Final
Minnesota Fury 7 11 18
MN Comets Gold 9 22 31