Minnesota Fury vs. Lakes Elite

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Maggie Johnson 0-1 0-1 0-0 0 2 2 0 1 0 3 0
Taylor Dagon 2-8 0-0 3-4 5 5 10 0 2 0 1 7
Maddy Kempf 2-8 0-3 2-2 0 2 2 0 5 0 1 6
Alison Strasser 1-2 1-2 0-0 0 2 2 0 1 0 0 3
Christine Lui 1-5 0-3 0-0 0 0 0 1 4 0 0 2
Kaelyn Dagon 1-6 0-0 1-2 1 2 3 0 1 0 2 3
Kellie Jensen 1-4 0-2 0-0 0 0 0 0 1 0 1 2
Kelly Cullen 5-11 0-1 0-1 1 8 9 0 6 1 4 10
Isabel Ricke 0-1 0-0 0-0 0 0 0 0 1 0 1 0
Brooke Benson 1-5 0-2 0-0 0 4 4 0 2 0 0 2
TEAM
Totals 14-51 1-14 6-9 7 25 32 1 24 1 13 35
Pct. 0.275 0.071 0.667
 
Lakes Elite 46

Score by Periods

1 2 Final
Minnesota Fury 11 24 35
Lakes Elite 20 26 46