Minnesota Fury vs. MN Fury 8th - Gold

AAU State Championship • May 21, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
3 Johanna Bungum 2-7 2-3 1-2 2 2 4 0 1 1 7
11 Taylor Wiebke 0-2 0-0 0-0 0 1 1 0 1 0 0
13 Vanessa Anderson 2-5 0-0 1-2 1 3 4 1 2 1 5
15 Allie Krueger 0-1 0-0 1-2 0 1 1 0 2 1 1
21 Karlie Gilbeck 0-5 0-1 0-3 0 1 1 0 3 0 0
22 Hannah Larson 0-1 0-0 1-2 1 2 3 0 1 0 1
33 Danika Hodgman 0-1 0-0 0-0 1 2 3 0 0 0 0
34 Brandi Blattner 5-10 0-0 4-5 1 0 1 0 1 3 14
45 Sydney Alberts 0-0 0-0 0-1 0 0 0 0 2 0 0
53 Danielle Higgins 0-1 0-0 0-0 0 0 0 0 1 0 0
TEAM
Totals 9-33 2-4 8-17 6 12 18 1 14 6 28
Pct. 0.273 0.500 0.471
 
MN Fury 8th - Gold 31

Score by Periods

1 2 Final
Minnesota Fury 18 10 28
MN Fury 8th - Gold 25 6 31