Minnesota Fury vs. Rochester Fury 8th

AAU State Championship • May 21, 2011

FG 3FG FT Reb
Minnesota Fury M-A M-A M-A Tot PF Pts
1 Maggie Jukubiak 0-3 0-0 3-6 0 2 3
2 Chelcie Kizart 2-6 0-2 0-1 0 0 4
5 Krista Feder 1-2 0-0 0-0 0 0 2
12 Julia Spacek 2-6 0-0 2-2 2 1 6
13 Samantha Dehne 0-0 0-0 0-0 1 1 0
21 Kayla Miller 1-3 0-0 0-0 1 0 2
23 Dariel Lipscomb 3-6 0-0 3-4 7 1 9
25 Laura Bagwell 1-4 0-0 1-2 2 1 3
30 Sydney Steele 0-4 0-0 0-0 1 5 0
42 Thi-Thi Bauernfeind 1-2 0-0 0-0 2 2 2
TEAM
Totals 11-36 0-2 9-15 16 13 31
Pct. 0.306 0.000 0.600
 
Rochester Fury 8th 8-17 13 28
Pct. 0.471

Score by Periods

1 2 Final
Minnesota Fury 25 6 31
Rochester Fury 8th 18 10 28