Minnesota Fury vs. MN Exposure

AAU State Championship • May 20, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Bryn Parsons 0-0 0-0 0-0 0 0 0 0 0 0 0 0
5 Alli Zopfi 1-2 0-0 0-0 1 1 2 0 1 0 1 2
10 Laurel Kabat 0-2 0-1 4-4 0 1 1 2 0 0 3 4
12 Kelly Stacken 1-1 0-0 0-0 0 1 1 0 4 0 2 2
14 Tara Fan 1-3 0-0 0-0 1 2 3 0 0 1 1 2
22 Kate Theisen 6-9 1-1 1-1 1 0 1 3 0 0 4 14
23 Erin Maglothin 3-8 0-4 0-0 0 2 2 2 1 1 0 6
24 Tori Shear 1-2 0-0 1-2 0 1 1 3 0 1 4 3
25 Elizabeth Ellens 3-4 2-2 0-0 0 0 0 2 1 0 1 8
32 Grace Hofherr 5-9 0-0 1-2 3 2 5 2 1 0 3 11
33 Bree Meier 1-5 1-1 2-2 2 2 4 1 1 1 0 5
54 Katelyn Byers-Carter 1-5 0-0 0-0 4 3 7 2 2 0 1 2
TEAM
Totals 23-50 4-9 9-11 12 15 27 17 11 4 20 59
Pct. 0.460 0.444 0.818
 
MN Exposure 21

Score by Periods

1 2 Final
Minnesota Fury 24 35 59
MN Exposure 13 8 21