Minnesota Fury vs. Minnesota Comets Gold

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
1 Bryn Woodside 2-7 0-1 0-0 1 1 2 3 6 0 0 4
2 Sidney Irish 0-3 0-0 1-2 1 0 1 2 2 0 2 1
21 Sydney Rehnelt 1-3 1-2 2-2 0 2 2 1 2 0 0 5
31 Katie Waller 2-7 0-2 4-4 0 1 1 0 6 0 1 8
40 Lakin Koski 0-0 0-0 0-0 1 4 5 0 2 0 0 0
42 Sam Heeren 0-2 0-1 2-3 0 3 3 0 1 0 0 2
50 Sara Hobday 0-1 0-1 0-0 0 4 4 0 3 0 0 0
51 Morgan Henry 1-5 1-2 0-0 0 6 6 1 2 0 1 3
55 Niki Fokken 2-4 0-0 0-0 0 1 1 0 0 1 0 4
TEAM
Totals 8-32 2-9 9-11 3 22 25 7 24 1 4 27
Pct. 0.250 0.222 0.818
 
Minnesota Comets Gold 35

Score by Periods

1 2 Final
Minnesota Fury 13 14 27
Minnesota Comets Gold 21 14 35