Minnesota Fury vs. MN Suns Greg

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
1 Bryn Woodside 7-16 1-2 0-0 3 1 4 2 3 5 15
2 Sidney Irish 2-6 1-3 0-0 1 1 2 2 3 3 5
21 Sydney Rehnelt 2-4 0-1 1-2 1 4 5 1 3 1 5
31 Katie Waller 1-5 0-1 1-2 1 2 3 0 6 1 3
40 Lakin Koski 0-3 0-1 0-0 1 0 1 0 1 0 0
42 Sam Heeren 0-4 0-1 0-0 0 1 1 1 1 1 0
45 Tiffany Johnson 0-4 0-0 0-0 0 1 1 0 2 2 0
50 Sara Hobday 1-6 0-0 0-0 1 0 1 0 1 1 2
51 Morgan Henry 3-5 1-2 0-0 2 0 2 0 0 0 7
TEAM
Totals 16-53 3-11 2-4 10 10 20 6 20 14 37
Pct. 0.302 0.273 0.500
 
MN Suns Greg 47

Score by Periods

1 2 Final
Minnesota Fury 22 15 37
MN Suns Greg 24 23 47