Minnesota Fury vs. Dakota Blue Devils

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
1 Abby Bisgard 1-3 1-3 0-0 0 0 0 0 2 0 0 3
4 Katlin Ptacek 3-6 0-0 0-0 3 2 5 2 3 0 3 6
10 Michelle Hansen 0-3 0-0 0-0 0 2 2 1 2 0 0 0
11 Allison Radke 0-2 0-1 0-0 0 0 0 0 3 0 1 0
13 Jen Speer 0-1 0-0 0-0 0 1 1 0 4 0 0 0
25 Jess Speer 1-3 0-1 0-0 0 1 1 2 0 0 1 2
33 Brynne Stellner 0-2 0-0 1-5 0 1 1 1 0 0 1 1
34 Angie Farrier 3-5 1-1 0-0 1 3 4 2 4 0 2 7
45 Allyson Sherden 0-3 0-0 0-0 0 0 0 1 1 1 1 0
55 Brittney Moilanen 4-5 0-0 0-0 0 1 1 0 0 0 0 8
TEAM
Totals 12-33 2-6 1-5 4 11 15 9 19 1 9 27
Pct. 0.364 0.333 0.200
 
Dakota Blue Devils 52

Score by Periods

1 2 Final
Minnesota Fury 14 13 27
Dakota Blue Devils 25 27 52